Our team of professionals is very approachable and works in partnership with local youth and families. With the exception of those in our Bellows Falls 26 South St. office at 802-460-0106, our staff members can be reached at Youth Services main number: 802-257-0361. E-mail addresses for our staff members follow.
Name | Title | |
Administrative | ||
Russell Bradbury-Carlin | Executive Director | Russell.BradburyCarlin@youthservicesinc.org |
Gail Bourque | Administrative Director | Gail.Bourque@youthservicesinc.org |
John Moore | Data & Quality Assurance Coordinator | John.Moore@youthservicesinc.org |
Kim Bonnette | Administrative & HR Coordinator | Kim.Bonnette@youthservicesinc.org |
Nanci Leitch | Development & Communications Director | Nanci.Leitch@youthservicesinc.org |
Friends for Change | ||
Meghan Licciardi | Friends for Change Co-Coordinator | Meghan.Licciardi@youthservicesinc.org |
Hailee Galandak-Cochran | Friends for Change Co-Coordinator | Hailee.GalandakCochran@youthservicesinc.org |
Restorative Justice Programs | ||
Sally Struble | Co-Director of Restorative Justice Programs | Sally.Struble@youthservicesinc.org |
Mel Motel | Co-Director of Restorative Justice Programs | Director@brattleborocjc.org |
Patrick Fleming | Court Diversion Case Manager | Patrick.Fleming@youthservicesinc.org |
Rhonda Aither | Youth Substance Awareness Safety Program/Driver’s License Suspension Program | Rhonda.Aither@youthservicesinc.org |
Rachael Trill | Pretrial Services Coordinator | Rachael.Trill@youthservicesinc.org |
Sarah Ballou | Balanced & Restorative Justice Coordinator | Sarah.Ballou@youthservicesinc.org |
Jackie Trepanier | Reparative Board & Pre-charge Coordinator | Jackie@brattleborocjc.org |
Marie Py | Re-entry/COSA Coordinator | Marie@brattleborocjc.org |
Youth Development/Case Management | ||
Christine Linn | Youth Development Director | Christine.Linn@youthservicesinc.org |
Mack Mackin | Youth & Young Adult Intake and Group Coordinator | Mack.Mackin@youthservicesinc.org |
Lana Dever | Transitions & Empowerment Coordinator | Lana.Dever@youthservicesinc.org |
Sarah Croitoru | Youth Development Coordinator | Sarah.Croitoru@youthservicesinc.org |
Janice Berube | Family Support Specialist Case Manager | Janice.Berube@youthservicesinc.org |
Sarah Wood | Family Support Specialist Case Manager | Sarah.Wood@youthservicesinc.org |
Michaela Stockwell | Workforce Connections Coordinator | Michaela.Stockwell@youthservicesinc.org |
Clinical Program | ||
Heather Smith, LCMHC | Director of Clinical Services | Heather.Smith@youthservicesinc.org |
Youth Services’ Board of Directors is comprised of volunteers from all walks of life and professions who donate their time, talent and financial resources to enhance the agency’s programs. All board members are residents of Windham County and nearby New Hampshire. They collaborate closely with the agency’s Executive Director and staff and strive to ensure the organization delivers high quality programs that are responsive to the local community’s needs.
Officers
Cathy Coonan, President
Ana Saavedra, Vice President
Debbie Taggard, Treasurer
Suzie Wagner, Secretary
Board Members
Barbara Gentry
Rick Holloway
Craig Miskovich
Annaliese Griffin
Spencer Crispe
Tom Nunziata
Michael Silberman
Director Emeritus
David Brown
Larry Cassidy